Description
We took the original “best micro ebike” loved by 60,000+ Jackos – and made it even better. ??
The ultra lightweight 25 lbs and super portable OG2 is travel-ready and designed to be taken with you on every adventure. Folds flat in seconds to fit in any-sized RV, rig, car, camper van, boat – even a plane! (yep, it’s FAA-compliant).??
And with 20 mph of 100% electric power (no pedals for a sweat-free ride) and a 300W motor, this tiny but mighty micro ebike makes the everyday commute or errand a whole ton of fun. Tested & compliant with UL2271 and UL2272. Ships fully assembled with a charger.
Specs
| Drive System | 300 Watt rear hub brushless electric motor, CPSC (CFR – Title 16 – Part 1512) |
|---|---|
| Display | Multi-function backlit speedometer |
| Battery Type/Weight | Li-Ion 36V 4.2Ah 151.2Wh, Tested & compliant with UL2271 & UL2272 |
| Charger Type | 110-240V input, 42V 1.7A output |
| Recharge Time | ~3 hours |
| Max. Assisted Speed | 20 mph |
| Range | 10+ miles |
| Frame | Monocoque 6061-T6 aluminum alloy, IPX4 resistant to rain and water splashes. Non-submersible |
| Tires | REAR TIRE 20” x 2.5” all-terrain tire, FRONT TIRE 20” x 1.95” all-terrain tire |
| Brakes | Mechanical rear disc caliper with 160 mm rotor |
| Seatpost | 7” adjustable range, replaceable 27.2mm diameter |
| Accessories & Extras | Thumb-activated variable speed control, Standard front and rear lights via light plug ports, Single on/off button with auto power shut off. |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black | 850053166198 | JR3YE-4 | 210000053276 |
| White | 850053166204 | JR3WH-4 | 210000053199 |
| Yellow | 850053166211 | JR3YE-4 | 210000053278 |
| Blue | 850053166228 | JR3BU-4 | 210000052635 |












Reviews
There are no reviews yet.